Upgrade to 3002.5 or later
Fixes this CVE and 4 other known vulnerabilities in this package (CVE-2020-16846, CVE-2021-25281, +2).
pip install "salt>=3002.5"First fixed in 3002.1 for CVE-2020-25592.
Affected versions, by release line
| If you run | Upgrade to |
|---|---|
| 3002.0 up to 3002.1 | 3002.5first fix for this CVE: 3002.1 |
| 3001.0 up to 3001.3 | 3001.5first fix for this CVE: 3001.3 |
| 3000.0 up to 3000.5 | 3000.7first fix for this CVE: 3000.5 |
| 3000 up to 3000.3 Still affected on this line by CVE-2020-16846 (fixed in 3000.4, a newer line); CVE-2021-25281 (fixed in 3000.6, a newer line); CVE-2021-25282 (fixed in 3000.6, a newer line); CVE-2021-3197 (fixed in 3000.6, a newer line). | 3000.3 |
| 2019.2.0 up to 2019.2.7 | 2019.2.8first fix for this CVE: 2019.2.7 |
| 2019.2.0 up to 2019.2.5 Still affected on this line by CVE-2020-16846 (fixed in 2019.2.6, a newer line); CVE-2021-25281 (fixed in 2019.2.8, a newer line); CVE-2021-25282 (fixed in 2019.2.8, a newer line); CVE-2021-3197 (fixed in 2019.2.8, a newer line). | 2019.2.5 |
| 2018.3.0rc1 up to 2018.3.5 Still affected on this line by CVE-2020-11651 (fixed in 2019.2.4, a newer line); CVE-2020-11652 (fixed in 2019.2.4, a newer line). | 2019.2.0rc1first fix for this CVE: 2018.3.5 |
| 2018.2.0 up to 2018.3.5 Still affected on this line by CVE-2020-11651 (fixed in 2019.2.4, a newer line); CVE-2020-11652 (fixed in 2019.2.4, a newer line); CVE-2021-25281 (fixed in 2019.2.0rc1, a newer line); CVE-2021-25282 (fixed in 2019.2.0rc1, a newer line); CVE-2021-3197 (fixed in 2019.2.0rc1, a newer line). | 2018.3.5 |
| 2017.7.5 up to 2017.7.8 Still affected on this line by CVE-2020-11651 (fixed in 2019.2.4, a newer line); CVE-2020-11652 (fixed in 2019.2.4, a newer line). | 2017.7.8 |
| 2017.7.0 up to 2017.7.4 Still affected on this line by CVE-2020-11651 (fixed in 2019.2.4, a newer line); CVE-2020-11652 (fixed in 2019.2.4, a newer line); CVE-2020-16846 (fixed in 2017.7.8, a newer line); CVE-2021-25281 (fixed in 2017.7.8, a newer line); CVE-2021-25282 (fixed in 2017.7.8, a newer line); CVE-2021-3197 (fixed in 2017.7.8, a newer line). | 2017.7.4 |
| 2017.5.0 up to 2017.7.8 Still affected on this line by CVE-2020-11651 (fixed in 2019.2.4, a newer line); CVE-2020-11652 (fixed in 2019.2.4, a newer line). | 2017.7.8 |
| 2016.11.7 up to 2016.11.10 Still affected on this line by CVE-2020-11651 (fixed in 2019.2.4, a newer line); CVE-2020-11652 (fixed in 2019.2.4, a newer line). | 2016.11.10 |
| 2016.11.4 up to 2016.11.6 Still affected on this line by CVE-2020-11651 (fixed in 2019.2.4, a newer line); CVE-2020-11652 (fixed in 2019.2.4, a newer line); CVE-2020-16846 (fixed in 2016.11.10, a newer line). | 2016.11.6 |
| 2016.11.0 up to 2016.11.10 Still affected on this line by CVE-2020-11651 (fixed in 2019.2.4, a newer line); CVE-2020-11652 (fixed in 2019.2.4, a newer line). | 2016.11.10 |
| 2016.11.0 up to 2016.11.3 Still affected on this line by CVE-2020-11651 (fixed in 2019.2.4, a newer line); CVE-2020-11652 (fixed in 2019.2.4, a newer line); CVE-2020-16846 (fixed in 2016.11.10, a newer line); CVE-2021-25281 (fixed in 2016.11.5, a newer line); CVE-2021-25282 (fixed in 2016.11.5, a newer line); CVE-2021-3197 (fixed in 2016.11.5, a newer line). | 2016.11.3 |
| 2016.3.7 up to 2016.3.8 Still affected on this line by CVE-2020-11651 (fixed in 2019.2.4, a newer line); CVE-2020-11652 (fixed in 2019.2.4, a newer line); CVE-2021-25281 (fixed in 2016.11.5, a newer line); CVE-2021-25282 (fixed in 2016.11.5, a newer line); CVE-2021-3197 (fixed in 2016.11.5, a newer line). | 2016.3.8 |
| 2016.3.5 up to 2016.3.6 Still affected on this line by CVE-2020-11651 (fixed in 2019.2.4, a newer line); CVE-2020-11652 (fixed in 2019.2.4, a newer line); CVE-2020-16846 (fixed in 2016.3.8, a newer line); CVE-2021-25281 (fixed in 2016.11.5, a newer line); CVE-2021-25282 (fixed in 2016.11.5, a newer line); CVE-2021-3197 (fixed in 2016.11.5, a newer line). | 2016.3.6 |
| 2016.3.0 up to 2016.3.8 Still affected on this line by CVE-2020-11651 (fixed in 2019.2.4, a newer line); CVE-2020-11652 (fixed in 2019.2.4, a newer line); CVE-2021-25281 (fixed in 2016.11.5, a newer line); CVE-2021-25282 (fixed in 2016.11.5, a newer line); CVE-2021-3197 (fixed in 2016.11.5, a newer line). | 2016.3.8 |
| 2016.3.0 up to 2016.3.4 Still affected on this line by CVE-2020-11651 (fixed in 2019.2.4, a newer line); CVE-2020-11652 (fixed in 2019.2.4, a newer line); CVE-2020-16846 (fixed in 2016.3.8, a newer line); CVE-2021-25281 (fixed in 2016.11.5, a newer line); CVE-2021-25282 (fixed in 2016.11.5, a newer line); CVE-2021-3197 (fixed in 2016.11.5, a newer line). | 2016.3.4 |
| All versions before 2015.8.13 Still affected on this line by CVE-2020-11651 (fixed in 2019.2.4, a newer line); CVE-2020-11652 (fixed in 2019.2.4, a newer line). | 2015.8.13 |
| All versions before 2015.8.10 Still affected on this line by CVE-2020-11651 (fixed in 2019.2.4, a newer line); CVE-2020-11652 (fixed in 2019.2.4, a newer line). | 2015.8.13first fix for this CVE: 2015.8.10 |
“Up to” means the second version is the fix and is not affected.